ID |
Paper Title |
Author(s) |
Publishing |
Participant |
Presentation |
Regst. |
1 | Enhanced Shopping Using Computer Vision & Geofencing | Cyrus Paul Wilson co-author speaker | IEEE | Virtual | Oral | ✖ |
2 | Diabetes prediction using image recognition | John Godwin Raj co-author speaker | IEEE | Virtual | Oral | ✖ |
3 | Text and Audio-Based Depression and Suicide Risk Analysis System with Personalized Video Support | J Melwin Davis Raj speaker, ANGELIN JEBA co-author | IEEE | Virtual | Oral | ✖ |
4 | ENHANCING SOCIALMEDIA INTEGRITY : A MACHINE LEARNING - BASED RUMOR IDENTIFICATION SYSTEM UTILIZING CNN FOR ACCURATE REAL - TIME TWEET ANALYSIS | JOE LEON J speaker, ANGELIN JEBA co-author | IEEE | Virtual | Oral | ✖ |
5 | Foundational Models as General-Purpose Technology: A Guide to Corporate Transformation | Ioannis Patias co-author speaker | IEEE | Virtual | Oral | ✔ |
9 | From Textual Threads to Dimensional Faces | C A Prajwal, C Dhruva speaker, Chandan D co-author, Deepak Seervi, Nazmin Begum | IEEE | Virtual | Oral | ✖ |
12 | Optimization of Ritchey-Chrétien Telescope Mirrors for Enhanced Imaging Performance | BURAK ÇELİK speaker, KIVANÇ DOĞAN, AHMET ORHAN co-author | Abstract | Virtual | Oral | ✖ |
16 | Writing and Evaluating Testable Requirements in Agile Software Development | Candemir Hasan Çoşkun speaker, Seyitcan Şahin, Yunus Çetin co-author | IEEE | In-person | Oral | ✖ |
17 | IoT-based Speed breakers and Potholes Detection for Smart Road Infrastructure | Rama Krishna Katuri, Eswar Gowri speaker, Naga Lakshmi Aurangabad co-author, Akhil Para | IEEE | Virtual | Oral | ✖ |
19 | Integration of Artificial Intelligence and Cybersecurity for Management Information Systems | Hicran GÜNEŞ speaker, Cemal AKTÜRK co-author | IEEE | In-person | Oral | ✔ |
20 | Detection of Diseases on Apple Leaves with Deep Learning | Hatice BİLİCİ, Mehmet Umut Salur co-author speaker, Tarık TALAN | IEEE | In-person | Oral | ✖ |
21 | Brain Tumor Detection Using Deep Learning | Semiha ÖZCAN speaker, Tarık TALAN co-author | IEEE | Virtual | Oral | ✔ |
22 | Classification of Mild Cognitive Impairment via Improved Multimodal Convolutional Mixer Model | Ovidijus Grigas speaker, Rytis Maskeliūnas co-author | IEEE | Virtual | Oral | ✔ |
23 | Comparative Study Of Gradient Optimizers For Enhanced Skin Cancer Image Analysis | William Olurotimi Falana. co-author speaker | IEEE | Virtual | Oral | ✔ |
34 | Real-Time Mushroom Detection and Maturity Classification Using YOLO-Tiny on Raspberry Pi Platform | Sonay Duman co-author speaker, Abdullah Elevi, Amina Souag | IEEE | Virtual | Oral | ✔ |
35 | Effects of meteorological data on the development of net blotch of spring barley in Turkey | Recep Sinan Arslan co-author speaker, Nilüfer Akci, Dilara Çelik, Bahatdin Daşbaşı, Kadir Aytaç Özaydın, Teslima Daşbaşı | IEEE | Virtual | Oral | ✔ |
36 | Detection of Diseases in Potato Plant Leaves Using Explainable Artificial Intelligence (XAI) | S Aditi Apurva co-author speaker | Abstract | Virtual | Oral | ✖ |
37 | A KNOWLEDGE-DRIVEN APPROACH FOR ENHANCING CHRONIC CONDITION ACCESSIBILITY WITH LARGE LANGUAGE MODELS AND SEMANTIC SEARCH | Harish Kanthathasan speaker, Muditha Tissera co-author | IEEE | Virtual | Oral | ✖ |
38 | Dual fuel-cell sourced wireless power transfer and load power estimation with Machine Learning | Unal Yilmaz co-author speaker | IEEE | In-person | Oral | ✔ |
40 | GREENDAI: Towards an observability tool for sustainable green distributed artificial intelligence | Jon Aguirre-Usandizaga co-author speaker, Raul Miñon, Ana I. Torre-Bastida, Josu Diaz-De-Arcaya, Lander Bonilla, Asier Garcia Perez, Aitor Almeida | IEEE | Virtual | Oral | ✔ |
41 | Music Genre Recognition: An Explainable Approach | Tom Smith speaker, Gelayol Golcarenarenji co-author | IEEE | Virtual | Oral | ✔ |
47 | Pose-Based Aggression Detection for Alzheimers Care: Enhancing Safety and Support for Caregivers | Yadhu Krishna Parameswaran Nair Rindhu speaker, Gelayol Golcarenarenji co-author, Rinat Khusainov | IEEE | Virtual | Oral | ✖ |
48 | EMPR-Balancer as an Oversampling Technique: A Case Study for Plant Disease Recognition | Ahmet Topal speaker, BURCU TUNGA co-author | IEEE | In-person | Oral | ✖ |
49 | Leukemia White Blood Cell Classification Using DenseNet121 Embeddings and Ensemble Learning | Tuğçe Göksu speaker, Zeki Kuş, Musa Aydin co-author | IEEE | In-person | Oral | ✔ |
50 | Cataract Detection with YOLOv11: Hyperparameter Optimization and Performance Enhancement | Neşe Şenay speaker, Meriç Çetin co-author | IEEE | Virtual | Oral | ✔ |
57 | An Algorithm to Generate Synthetic Dataset for Modern Intelligent Spectrum Sensing in Cognitive Radio Networks | Md. Tofail Ahmed co-author speaker, Mousumi
Haque
, Yosuke
Sugiura
, Tetsuya
Shimamura
| IEEE | Virtual | Oral | ✔ |
58 | Post-Quantum Security for Blockchain and Healthcare Data Management: A Review | Özgür Karaduman, Zeynep Buse Gürbüz co-author speaker, Muharrem Tuncay Gençoğlu, Haluk Eren | IEEE | Virtual | Oral | ✔ |
59 | A Framework for the Multidimensional Classification and Applications of Soft Robots | Alican YILANKIRKAN speaker, M. Taylan DAS, Ali Kılıç co-author | IEEE | In-person | Oral | ✖ |
60 | AI-Driven Project Portfolio Optimization: Balancing Innovation and Operations in Post-Pandemic Organizations | Ashrafur Rahman Nabil, Kazi Rezwana Alam, Jesmin Ul Zannat Kabir, Reaz Uddin Rayhan, MD Nazim Akther, Sonay Duman co-author speaker | IEEE | Virtual | Oral | ✖ |
61 | An Optimized Watermarking Technique for Medical Images using Dimension Reduction | Zeynep Çetinkaya speaker, Fahrettin Horasan co-author | IEEE | Virtual | Oral | ✔ |
65 | Comparative study between Advanced Machine Learning and Deep Learning Approaches combined in an Advanced hybrid framework for Estimating Thermal Hydraulic Performance in Heat Exchangers | Ali A. H. Karah Bash speaker, Ahmad Aboul Khail co-author | Abstract | In-person | Oral | ✖ |
67 | Web Implementation of Sentiment Analysis for Bulgarian Texts: A Case Study Across Domains | Daniela Petrova co-author speaker | IEEE | Virtual | Oral | ✔ |
68 | Prediction of Coronary Artery and Acute Coronary Syndrome Disease Using Focused Carotid Ultrasound | Bunni Sharanya speaker, Siva Skandha Sanagala co-author | IEEE | Virtual | Oral | ✖ |
71 | Optimizing Air Freight Forecasting: The Integration of Machine Learning and Empirical Mode Decomposition | Hasan Emin Gürler speaker, Mehmet Özçalıcı co-author | IEEE | Virtual | Oral | ✔ |
72 | EmoMusic: A Facial Emotion-Based Music Recommendation System | Vedha Kavya Sudha P speaker, Sunny Nalluri, Manisha B co-author, Vineela Chowdary B | IEEE | Virtual | Oral | ✖ |
73 | Detecting Mental Disorders in Social Media Through Emotional Patterns | G Saidulu, Neerudi Hariprasad co-author speaker, Gundla Vamshidhar, Gandrath Sri Yagna | IEEE | Virtual | Oral | ✖ |
74 | Enhancing Deep Learning Techniques for Early Lung Cancer Detection | G Saidulu, K Zayd Ahmed, VittapurBinnu Reddy co-author speaker, Thota Maheshwari | IEEE | Virtual | Oral | ✖ |
75 | A Hybrid Machine Learning Model for Dementia Classification with AI-Assisted Support | Inti Alekhya speaker, Maddela Likitha co-author, Sunny Nalluri | IEEE | Virtual | Oral | ✖ |
76 | Classification of Vaquita Dolphins Using ResNet-101 on Remote Sensing Data | Dammu Sri Lakshmi speaker, Jyothi Priya Inturi co-author, Hamsa Kumari Kovvasu | IEEE | Virtual | Oral | ✖ |
78 | Gesture Speak: Sign gesture to text & voice conversion using cv & ml | Nagasri Vandanapu speaker, Ruthika Ramya Kota co-author | IEEE | Virtual | Oral | ✖ |
79 | Model Predictive Control for Reliable and Efficient Path Tracking in Autonomous Vehicles | İbrahim TOY co-author speaker, Abdullah YUSEFI, Akif DURDU | IEEE | Virtual | Oral | ✔ |
80 | Real-Time Safety Helmets and Vests Detection in Industrial Environments Using YOLO | Mamady Cheick Souare co-author speaker, İbrahim TOY, Abdullah YUSEFI, Akif DURDU | IEEE | Virtual | Oral | ✔ |
87 | Agricultural Seeds Image Classification | Koteswara Reddy Somu speaker, Jyothika Benki co-author, Veerendar Kommu, Siva Skandha Sanagala | IEEE | Virtual | Oral | ✖ |
88 | Optimizing Face Mask Detection for Real-Time Applications: A Deep Learning Approach | Boya Anuradha speaker, Manda Vighneshwara Reddy co-author, Gummireddy Sainath Reddy, P.Y Geetha Madhuri, Sudhanshu Gupta, Akhil Kumar | IEEE | Virtual | Oral | ✖ |
89 | High-Performance Traffic Scene Understanding: Deep Learning-Based Mobile-Enabled Road Lane and Sign Detection | Siva Skandha Sanagala, Jaya Bala Harshavardhan Segu co-author speaker, NithyaSri Bingi , ChanduBabu Manuri | IEEE | Virtual | Oral | ✖ |
92 | DEVELOPMENT OF A SELF-SERVE DATA MESH INFRASTRUCTURE | Gizem Kılınç Aydın, Salih Göktuğ Köse, Ceren Ulus speaker, Mehmet Fatih Akay co-author | IEEE | Virtual | Oral | ✔ |
93 | AI-Based CRM Platforms for Transforming Customer Experience with Distributed Web Systems | Vassil Milev, Marian Ileana speaker, Pavel Petrov co-author | IEEE | Virtual | Oral | ✖ |
94 | Cosmetics Logos Feature Detection: A Deep Learning Approach Using VAE | Nasim Ahmadzadeh Nobari Azar co-author speaker, Mohammad Karami | IEEE | Virtual | Oral | ✔ |
106 | A Fuzzy Inference System-Based Decision Support System Proposal for Subcontractor Performance Evaluation in 3PL Companies | Selcuk Cebi co-author, Ersin Sengul speaker | IEEE | In-person | Oral | ✔ |
107 | Robust Maritime Search and Rescue with UAVs on the Edge | Morgan Woodford speaker, Gelayol Golcarenarenji co-author | IEEE | Virtual | Oral | ✖ |
108 | Strategies for Class Imbalance in Emotion Analysis: A Comparative Evaluation | Giray Yıldırım speaker, Metin Soyalp co-author, Mehmet Keskinöz | IEEE | Virtual | Oral | ✔ |
110 | Energy Efficiency and MAC Protocols in Wireless Sensor Networks: Terrestrial, UAV-Assisted, and Underwater Applications | Sami Açık speaker, Selahattin Kosunalp co-author | IEEE | In-person | Oral | ✖ |
112 | Institutionalizing Technological Foresight: A Multi Domain Evaluation Model for Strategic Investment Decision Support | Doruk Can MUTLU co-author speaker, Hasan Tolga ÜNAL, Arif Furkan MENDİ, Ömer ÖZKAN, Mehmet Akif NACAR | IEEE | Virtual | Oral | ✔ |
113 | MSCABiNET: A Lightweight Attention-Enhanced CNN-BiLSTM Model for EEG-Based Emotion Recognition | Nasim Ahmadzadeh Nobari Azar co-author speaker | IEEE | Virtual | Oral | ✔ |
114 | Improving CRM Functionality in Medical Systems through Blockchain and Distributed Web Systems | Marian Ileana speaker, Pavel Petrov co-author, Vassil Milev | IEEE | Virtual | Oral | ✖ |
115 | Design of Input Shapers for Residual Vibration Control of Flexible Systems and Optimization with Genetic Algorithm | Ferhat KAYA co-author speaker, Çağlar CONKER | IEEE | Virtual | Oral | ✖ |
116 | Efficient Cross-Lingual Transfer for Language Models | Akshesh Shah co-author speaker | IEEE | Virtual | Oral | ✔ |
117 | Evaluating Convolutional and U-Net Architectures for Tonnetz-Based Music Generation and Prediction | Akshesh Shah co-author speaker | IEEE | Virtual | Oral | ✔ |
118 | Real-Time Audio Spectrogram Inpainting | Akshesh Shah co-author speaker | IEEE | Virtual | Oral | ✔ |
119 | Hybrid Chaotic Attention Mechanism for 2D Image Classification in Noisy Environments | Noor BAHA ALDIN co-author speaker | Abstract | Virtual | Oral | ✖ |
120 | Quantum Distributed Computing for Educational Innovation: Challenges, Opportunities, and Future Perspectives | Marian Ileana speaker, Pavel Petrov co-author, Vassil Milev | IEEE | Virtual | Oral | ✖ |
121 | Assessing the Importance of Key Restaurant Review Topics Using TF-IDF and Entropy Method | Mustafa Demirbilek co-author speaker | IEEE | In-person | Oral | ✖ |
122 | Walrus Optimization-Enhanced Machine Learning Intrusion Detection for the Internet of Medical Things | Muhammed Furkan GÜL speaker, Halit BAKIR co-author | IEEE | Virtual | Oral | ✖ |
123 | Smart Head Guard Controlled Vehicle | Pranay Petluri speaker, Anupama C.S.S, Siva Naga Kiran Yadala co-author, Swetha Gladis Gera, DurgaPrasad Sirimamilla | IEEE | Virtual | Oral | ✖ |
124 | Solar irradiance estimation using a hybrid deep learning model with metaheuristic algorithms | Rafiq Asghar speaker, Michele Quercio co-author, Lorenzo Sabino, Davide Milillo, Assia Mahrouch, Francesco Riganti Fulginei | IEEE | In-person | Oral | ✖ |
126 | Enhanced YOLOv11n with Ghost Convolution for Automatic Detection of Pistachio Leaf Disease | Bunyamin Dikici speaker, Hakan Açıkgöz, Serkan Ozbay co-author | IEEE | In-person | Oral | ✖ |
127 | Real-time Image Generation Utilizing ARM SBC Architecture | Igor Culafic speaker, Tomo Popovic co-author, Ivan Jovovic, Stevan Cakic | IEEE | Virtual | Oral | ✔ |
128 | Convolutional Neural Network for Joint Detection and Material Classification of Breast Tumors | İbrahim Halil BAYAT speaker, Semih Doğu co-author, İbrahim AKDUMAN | IEEE | In-person | Oral | ✖ |
129 | Design of a PID Controller with a Predictive Term for Voltage Level Regulation in a Power System | Erdinc SAHIN speaker, MUSTAFA SINASI AYAS co-author | IEEE | Virtual | Oral | ✖ |
130 | Quantum ARQ Protocols for Ultra Reliable Low Latency Communications | Mahmut AYKAÇ co-author speaker | Abstract | Virtual | Oral | ✖ |
131 | Photovoltaic-supported Battery Charger System with Low-side Two Switch based Buck-Boost Converter for Electric Vehicles | Mustafa İnci co-author speaker | IEEE | Virtual | Oral | ✔ |
147 | Source Stratified Machine Learning: Balancing Computational Efficiency and Performance in Cardiovascular Risk Prediction | Pınar Uskaner Hepsağ co-author speaker | IEEE | Virtual | Oral | ✔ |
148 | Log-Based Malware Detection: A Smart Dynamic Security Mechanism via Machine Learning | Göksun ÖNAL co-author speaker, Mesut GÜVEN | Abstract | Virtual | Oral | ✔ |
150 | A Systematic Investigation of Metaheuristic Algorithms in Smart Manufacturing through Topic Modeling and Fuzzy C-Means Clustering | Nazmiye ELİGÜZEL co-author speaker | IEEE | In-person | Oral | ✔ |
151 | Determining fire station locations using the reverse fixed centered K-means algorithm considering existing stations | Ertugrul Gul speaker, Murat Tasyurek co-author | IEEE | Virtual | Oral | ✔ |
152 | A Smart Decision Support Approach for Sustainable Waste Bank Location Using P-median and P-center Models: A Case Study in Gaziantep, Şehitkamil | Hüseyin Başaran speaker, Zeynep Yüksel, Ibrahim Miraç Eligüzel, Süleyman Mete co-author | IEEE | In-person | Oral | ✔ |
153 | Scenario-Based Approach to Smart Planning in Post-Disaster Logistics: A Case Study in Adana | Asena Sağdıç, Zeynep Yüksel speaker, Süleyman Mete co-author | IEEE | In-person | Oral | ✔ |
154 | Enhancing Retail Operations Through Remote Management of POS Terminals | Busra OZDENIZCI KOSE co-author speaker, Hakan ULUOZ, Ulas BAYSALLI, Vedat COSKUN | IEEE | Virtual | Oral | ✖ |
155 | Bone Fracture Classification Using Deep Learning Models with Transfer Learning | Ahmet Ilhan, Sedra Alialsagher Mohammed co-author speaker, Boran Sekeroglu, Omid Mirzaei | IEEE | Virtual | Oral | ✔ |
156 | Advancements in Weapon Detection Systems: Leveraging Deep Learning for Enhanced Security | Kadir Tekindor speaker, Enes Ayan co-author | IEEE | Virtual | Oral | ✔ |
157 | The Effect of Selfish Nodes on the Performance of Event-Based Trust Management In VANETS | İpek Abasıkeleş-Turgut co-author speaker | IEEE | Virtual | Oral | ✔ |
158 | Comparative Analysis of CNN and LSTM for Channel Distribution Learning and Classification in Beyond 5G | Osman KAYA speaker, AFM Shahen SHAH co-author | IEEE | Virtual | Oral | ✖ |
167 | Lean Six Sigma for Industry 4.0 to Improve Sustainability and Supply Chain Efficiency in Manufacturing Companies: A Systematic Review | Jean Meller Cochachin Gutierrez, Melva Neida Magallanes Correa , Juan Manuel Vasquez Espinoza, Jose Cornejo co-author speaker | IEEE | Virtual | Oral | ✖ |
168 | Mechatronics on Evolutionary Biology, Bio-inspiration and Biomimetics Turned into Space Technologies for the Moon | Jose Cornejo co-author speaker | IEEE | Virtual | Oral | ✖ |
169 | Health Automation with Supply Chain Management using IoT and Blockchain for Pharmaceutical Industry: A Scoping Review | Christian Daniel Romani Carbajal, Gabriel Charly León Cueva , Jose Cornejo co-author speaker | IEEE | Virtual | Oral | ✖ |
170 | Skin Cancer Detection through Mobile Applications using Artificial Intelligence: Innovative review | Selso Noe Sanchez Neyra, Enrique Sanchez Portugal , Jose Cornejo co-author speaker | IEEE | Virtual | Oral | ✖ |
178 | Detection and Analysis of Command and Control (C2) Connections in Cybersecurity with C2Sentinel | Amil Mansurov speaker, Önder YAKUT co-author | IEEE | Virtual | Oral | ✔ |
179 | The Role of Green Energy in Smart Cities: Blockchain-Based Strategies | Büşra Tural Demir co-author speaker, Zeynep Destan, Zeynep Örpek | IEEE | Virtual | Oral | ✖ |
180 | Enhancing Business Process Anomaly Detection with Sequence Capturing Hybrid Autoencoders | Teoman Berkay Ayaz speaker, Alper Özcan co-author, Akhan Akbulut | IEEE | In-person | Oral | ✔ |
181 | Spider Wasp Optimizer-based PID Control Approach for Temperature Management In Continuous Stirred Tank Reactors | Davut Izci co-author, Mostafa Jabari, Serdar Ekinci, Raymond Ghandour speaker, Mohammad Salman | IEEE | Virtual | Oral | ✔ |
182 | Floorplanning Technique Characterization in Physical Design Methodology for DIMC | Varsha . speaker, Dharmendra Kumar Jhariya co-author | IEEE | Virtual | Oral | ✖ |
183 | Hacking Of Autonomous Vehicles | Ahmet Hakan İNCE co-author, Rahime Yıldırım speaker | IEEE | In-person | Oral | ✖ |
184 | Toward Autonomous Systems: A Comparative Analytic Hierarchy Process Evaluation of Diesel, Electric, and Autonomous Forklifts | Muhammed İdris Aktaş speaker, Zeynep Didem Unutmaz Durmuşoğlu, Eren Özceylan co-author | IEEE | In-person | Oral | ✔ |
185 | Enhanced Intrusion Detection for IoT Networks Using Machine Learning Approach | Mehdi Hachana speaker, Mohammed AL-Hubaishi co-author | IEEE | Virtual | Oral | ✖ |
186 | Design and Simulation of AI based Threat-Detecting Robot for Empowering Border Security | Kerem Uludağ speaker, Bekir Akhan co-author, Emre Değirmenci, Atajan Rovshenov | IEEE | Virtual | Oral | ✔ |
187 | DDoS Detection in Network Traffic Using LightGBM: A Study on the CICIDS2018 Dataset | Selçuk Kavut co-author, Mustafa Furkan Ceylan speaker, Faruk Karadeniz | IEEE | Virtual | Oral | ✔ |
189 | Automated Identification of Brain Disorders Utilizing Electroencephalogram Signals and Advanced Deep Learning Methodologies: A Review | Dawood Salman co-author speaker, Qais Al-Gayem | IEEE | Virtual | Oral | ✖ |
197 | Football and Hockey Match Summarization using Machine Learning | PRITHVI P VASISTHA speaker, HITESH B B co-author, VINAY KUMAR S R, HIMANSHU KUMAR SRIVASTAVA, Dr PRIYANKA H | IEEE | Virtual | Oral | ✖ |
201 | The Transformative Power of AI in Cybersecurity | Mohammed Adnan Ahmed AHMED speaker, Mohammed AL-Hubaishi co-author | IEEE | Virtual | Oral | ✔ |
202 | Multi-Class Machine Learning Models for Predicting Order Cancellations and Returns in E-Commerce | Zehra Sude Sarı speaker, Hasan Hüseyin Yurdagül, Batuhan Taşkapı, Gökay Dağdaş, Mehmet Fatih Akay co-author | IEEE | Virtual | Oral | ✔ |
203 | Comparative Analysis of PID Tuning Methods for DC Motor Speed Control | Sercan Şahal co-author speaker, Zafer Ortatepe | IEEE | Virtual | Oral | ✔ |
204 | Comparative Analysis of Machine Learning-Based Indoor Positioning for AMRs Using Wi-Fi RSSI Data | Osman Taşbaşı speaker, Didem Özüpek Taş, Muhammed Oğuz Taş co-author | IEEE | Virtual | Oral | ✖ |
205 | Multi-Agent Collaboration for Hallucination Correction in Complaint Management | Onur Mert ÇELDİR speaker, Gökhan DALKILIÇ co-author | IEEE | Virtual | Oral | ✔ |
206 | Early Hunter: An Integrated Platform for Automated Vulnerability Detection and Security Monitoring | Busra OZDENIZCI KOSE co-author speaker, Tamer CAL, Mahmut ZAN, Halil DIKICI , Vedat COSKUN | IEEE | Virtual | Oral | ✖ |
218 | Machine Learning for Precision Medicine: Optimizing Treatment Selection and Reducing Diagnostic Errors | Mohanad Alayedi speaker, Mohammed AL-Hubaishi co-author | IEEE | Virtual | Oral | ✖ |
219 | A Hybrid Recommender System using Louvain Community Detection in Complex Networks | Geethika Sindhu Balla speaker, Srilatha Tokala co-author, Murali Krishna Enduri | IEEE | Virtual | Oral | ✖ |
220 | SAFEROUTE: Child Tracking System on Safe Route | Güneş KAHİLOĞULLARI speaker, Gizem YILDIZ co-author, Önder YAKUT | IEEE | Virtual | Oral | ✔ |
221 | Design of PI–PDN Controlled DFIG System via a New Objective Function and Starfish Optimizer | Davut Izci co-author, Fatma Artun, Serdar Ekinci, Raymond Ghandour speaker, Mohammad Salman, Ehab Ghith | IEEE | Virtual | Oral | ✔ |
222 | Optimizing Machine Learning Models based on Hyperparameter Tuning for Arabic Fake News Detection | Rabia Al Mamlook speaker, Najat Elgeberi, Mossa Alsoussia, Tiba Abdulhameed co-author, Amira Talaat, Mohammad El-Yabroudi, Faisal Mohamed, Tasnim Gharaibeh | IEEE | Virtual | Oral | ✔ |
224 | Eco-Defender: Detection of aphids using YOLOV5 model and their eradication using a precise laser equipped on an autonomous rover | Tejaswini B speaker, Ankitha K co-author, Vamshi J Gowda, Sathvik T S Nag, Nivedita Kasturi | IEEE | Virtual | Oral | ✖ |
228 | Bidirectional Isolated Electric Vehicle Charger Utilizing Three-Phase Matrix Converter | Mossab Al Aryan speaker, Ahmet
Mete Vural co-author | IEEE | Virtual | Oral | ✔ |
229 | Prediction of Wind Speed Using Tree-Based Ensemble Algorithms: CatBoost, HistGBM, and XGBoost | İlker Mert co-author speaker | IJMSIT | In-person | Oral | ✖ |
231 | Machine Learning in detecting cardiovascular diseases | JONES DELIGHTEN S speaker, Mr Martin Victor co-author | IEEE | Virtual | Oral | ✖ |
232 | SightNavigator: AI-Powered Smart Glasses to Enable Independent Shopping for Visually Impaired Individuals | Dr.Maha
Faisal co-author, Eng.Hadeel AlQouz speaker | IEEE | Virtual | Oral | ✖ |
233 | Signal Verification with Multi Modal Language Model | Üsame Durak co-author, Nedim Kıvanç speaker, Oğuzcan Sarıbıyık, Hüseyin Daş | Abstract | Virtual | Oral | ✖ |
234 | Application Of Machine Learning In The Prediction Of Chronic Kidney Disease | Mohammed Sayim Khalil co-author, Khadija Brik, Hiba El Quassimi speaker | IEEE | Virtual | Oral | ✔ |
235 | Real-Time Turkish Video Text Detection and Recognition | Doğukan Uykun speaker, Hakkı Alparslan ILGIN co-author, Memduh Köse | IEEE | Virtual | Oral | ✖ |
237 | Early Detection of Physical Fatigue via Multimodal Biomedical Signals with Supervised Learning Algorithms | İsmail ÇALIKUŞU speaker, Uğur Fidan co-author | IEEE | Virtual | Oral | ✔ |
238 | Intelligent Security Automation: Standard Continuous Process from Scan to Remediation for Vulnerability Management | Suresh Kumar R. Akkemgari speaker, Bessel Binny co-author | Abstract | Virtual | Oral | ✖ |
248 | Estimation of the voltage value at the maximum power point using the Levenberg-Marquardt algorithm | Muhammed Fatih ÇORAPSIZ, Mehmet YILMAZ co-author speaker | IEEE | Virtual | Oral | ✖ |
249 | A Decision Support System for Developing Marketing Strategy in Pharmaceutical Industry | Irem Ucal Sari speaker, Yeliz Unal Yilmaz co-author | IEEE | In-person | Oral | ✖ |
250 | Comparative Analysis of Artificial Rabbit Optimization and Ox Optimization Based Feature Selection for Parkinson's Disease Diagnosis | Mehmet Umut Salur co-author speaker | IEEE | In-person | Oral | ✖ |
251 | Sentiment Analysis of Turkish Hotel Reviews: A Tripadvisor Study Case | Ümmügülsüm Mengutaycı co-author speaker | IEEE | Virtual | Oral | ✔ |
252 | Applications of Heuristic Optimization Algorithms in Distribution and Power Transformer Design: A Survey | Mohammad Hassan Hashemi speaker, Emre Yeniyil co-author, Ugur Buyuktuncer | IEEE | Virtual | Oral | ✔ |
253 | Development of Machine Learning Based Price Quote Prediction Models for Electronic Payment and Money Institutions | Zehra Sude Sarı speaker, Hasan Hüseyin Yurdagül, Hüseyin Şen, Ceren Ulus, Mehmet Fatih Akay co-author, Nazlı Yusufoğlu | IEEE | Virtual | Oral | ✔ |
254 | Trajectory Tracking with Zero-Shot Reinforcement Learning on Aerial Robots: A Real-World Evaluation | Ali Tahir Karasahin co-author speaker | IEEE | Virtual | Oral | ✔ |
255 | Automated Design of Attention-Integrated CNN Architectures | Mehmet Zahid Akpolat speaker, M.Fatih Demirci co-author | IEEE | In-person | Oral | ✔ |
266 | Eleven-Level Switched Capacitor Multilevel Inverter Topology for Photovoltaic Applications | Murat Karakılıç co-author speaker | IEEE | Virtual | Oral | ✖ |
267 | Data Collection Tools in Faculty Evaluation Sentiment Analysis | Janette Tanquis co-author speaker, Larmie Feliscuzo, Cherry Lyn Sta Romana | IEEE | Virtual | Oral | ✖ |
268 | Comparative Analysis of Optimizers in Lumbar Spine MRI Segmentation Using ResNet50-based U-Net | Yasemin Sarı co-author, Nesrin Aydın Atasoy speaker | IEEE | In-person | Oral | ✔ |
269 | Multi-layer Secure Authentication Using Morse Code and Eye Blink Detection | SUSHMITHA S speaker, Prof. Prasad B Honnavalli, Prof. Sapna V.M co-author | IEEE | Virtual | Oral | ✖ |
270 | High-Precision Agricultural Analysis via YOLOv9 and U-Net on Drone Imagery | Mehmet Metin Ahves, Ahmet Fethi Bayer, Ipek Neslihan Alpugan, Behiye Sahin co-author speaker | IEEE | Virtual | Oral | ✖ |
271 | Integrating Drones and Deep Learning for Automated Detection of Invasive Species | Fatma Nur Boratav, Kemal Batu Halas, Behiye Sahin co-author speaker, Mehmet Metin Bogdan | IEEE | Virtual | Oral | ✖ |
272 | A Dual-Platform Human Detection Framework Using Remote Sensing and Deep Learning | Melanie Yveta Pokorna, Rebeka Kajetan Reznicek, Gertruda Ambroz Navratilova, Behiye Sahin co-author speaker | IEEE | Virtual | Oral | ✖ |
273 | Solar Panel Damage Detection Using a Drone and YOLO-Supported Artificial Intelligence Model | Branislava Tatiana Pavlikova, Kristiana Amanda Ozolins, Klaudijs Patriks Eglite, Muhammed Nurullah Avran co-author speaker | IEEE | Virtual | Oral | ✖ |
274 | Drone-Based Real-Time Traffic Analysis: Object Tracking and Speed Measurement with YOLO, DeepSORT and Hybrid Speed Calculation | Zigmars Karina Rudzitis, Jaroslav Alexej Sokolova, Muhammed Nurullah Avran co-author speaker, Klaudijs Patriks Eglite | IEEE | Virtual | Oral | ✖ |
275 | Robust Pothole Detection Using YOLOv5 and SSD: Accuracy, Speed, and Deployment Trade-offs | Mojmir Kucera, Astrida Dina Krumins, Kristiana Amanda Ozolins, Muhammed Nurullah Avran co-author speaker | IEEE | Virtual | Oral | ✖ |
276 | Drone-Based Real-Time Traffic Analysis with YOLOv8 and ByteTrack | Robert Waltraud Teufel, Hansel Friede Achterberg, Fabian Kornelia Hildebrand, Zeynep Sahutoglu co-author speaker | IEEE | Virtual | Oral | ✖ |
277 | Lightweight XAI-Enhanced CNN for Fashion-MNIST Classification on Edge Devices | Sena Nisa Çakır speaker, Mohammed AL-Hubaishi co-author | IEEE | Virtual | Oral | ✔ |
278 | High-Resolution Human Density Monitoring via UAVs Using YOLOv8 and DeepSORT | Gabi Levin Dietrich, August Tabea Schwinghammer, Robert Waltraud Teufel, Zeynep Sahutoglu co-author speaker | IEEE | Virtual | Oral | ✖ |
